Simple, Straightforward & Affordable Payment Processing Pricing
No Contracts
No Hidden Charges
Competitive Pricing
PhozellPay’s Pricing Structure
Set Up charges | $0.00 |
Interchange Plus Service: | 0.05% – 0.30% |
Qualified Tier Rates: | Typically Ranges from 1.4% |
Mid Qualified Tier Rates: | Typically Ranges from 2.0% |
Non-Qualified Tier Rates: | Typically Ranges from 2.8% |
Monthly charges | $12.95 |
Terms of Equipment Leasing | Flexible Leasing Solutions for Any Business |
Terminals Placement Service | Available |
Contracts | No |
Tired Pricing Breakdown Made Easy
Interchange PLUS
From $0 to $29k
Visa: 1.23% to 3.15% + 0.10% + 7 cents
Mastercard: 1.15% to 3.15% + 0.10% + 7 cents
Discover: 1.56% to 2.40% + 0.10% + 7 cents
American Express: 1.10% to 3.15% + 0.25%
From $30k to $100k
Visa: 1.23% to 3.15% + 0.08% + 6 cents
Mastercard: 1.15% to 3.15% + 0.08% + 6 cents
Discover: 1.56% to 2.40% + 0.08% + 6 cents
American Express: 1.10% to 3.15% + 0.25%
$100k+
Visa: 1.23% to 3.15% + 0.05% + 5 cents
Mastercard: 1.15% to 3.15% + 0.05% + 5 cents
Discover: 1.56% to 2.40% + 0.05% + 5 cents
American Express: 1.10% to 3.15% + 0.25%
ZERO Processing Fees With Dual Pricing
Why Choose Dual Pricing with ZERO Processing Fees?
1. Eliminate Processing Cost
2. ZERO Processing Fees: By incorporating a credit card surcharge, you effectively offset the cost of credit card processing fees. This means your business can eliminate traditional processing fees, leading to significant cost savings.
What’s Included
24/7 Support
Global Payments
Secure Transactions
Free Terminals
PCI Compliant
Fast Payouts